Nickel
mineral
254
products
Updated April 2026Dosage Range
0.25 mcgavg 6.07 mcg120 mcg
Nickel is found in 493 supplement products from 75 brands. Dosages range from 0.25 to 120 mcg, with an average of 6.07. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Nickel Supplements
- MultiVitamin & Mineral without Copper & Iron by Pharmax — 25 mcg
- Multi-Pro 32X by AST Sports Science — 25 mcg
- Multivitamin & Mineral (Adult Formula) by Pharmax — 25 mcg
- Vita-Lea Men's Multi+ by Shaklee — 15 mcg
- Vitalizer by Shaklee — 15 mcg
MultiVitamin & Mineral without Copper & Iron by Pharmax has the highest Nickel dosage at 25 mcg. Thera-M by Major has the lowest at 5 mcg.
Top 100 by Dosage
showing 100 of 254| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| MultiVitamin & Mineral without Copper & Iron⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Pharmax | 25 mcg | — | Capsule |
| Multi-Pro 32X● OTHER INGREDIENTS (4) | AST Sports Science | 25 mcg | — | Tablet or Pill |
| Multivitamin & Mineral (Adult Formula)⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Pharmax | 25 mcg | — | Capsule |
| Vita-Lea Men's Multi+ | Shaklee | 15 mcg | — | Tablet or Pill |
| Vitalizer⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Other (e.g. tea bag) |
| Vita-Lea without Iron Formula● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Tablet or Pill |
| High Potency Vita-Lea Men● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Tablet or Pill |
| High Potency Vita-Lea Women● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Women● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Men● OTHER INGREDIENTS (2) | Shaklee | 15 mcg | — | Tablet or Pill |
| Vitalizer Men⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Other (e.g. tea bag) |
| Vita-Lea Women's Multi+ | Shaklee | 15 mcg | — | Tablet or Pill |
| Vitalizer Women⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 15 mcg | — | Other (e.g. tea bag) |
| Vitamins and Minerals● OTHER INGREDIENTS (2) | Pharmax | 12.5 mcg | — | Tablet or Pill |
| Super Crusade⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Trader Joe's | 10 mcg | — | Tablet or Pill |
| Iron Free Daily Multiple 50+ | Sundown Naturals | 7.5 mcg | — | Other (e.g. tea bag) |
| Performance Multi Energy Formula⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | Kirkland Signature | 6.5 mcg | — | Tablet or Pill |
| Whole Source Women's⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Rite Aid Pharmacy | 6.5 mcg | — | Tablet or Pill |
| Women's 50+ Complete Ultimate● OTHER INGREDIENTS (3) | DG health | 5 mcg | — | Other (e.g. tea bag) |
| Total Lean Multivitamin● OTHER INGREDIENTS (6) | GNC Total Lean | 5 mcg | — | Other (e.g. tea bag) |
| Cerovite● OTHER INGREDIENTS (6) | Rugby | 5 mcg | — | Tablet or Pill |
| Century Senior 50+ Formula● OTHER INGREDIENTS (5) | Safeway Care | 5 mcg | — | Tablet or Pill |
| Centravites Adults● OTHER INGREDIENTS (4) | Optimum | 5 mcg | — | Tablet or Pill |
| Heart Health Support Pack● OTHER INGREDIENTS (4) | Nature's Bounty | 5 mcg | — | Other (e.g. tea bag) |
| Central-Vite Women's Over 50● OTHER INGREDIENTS (5) | Rite Aid Pharmacy | 5 mcg | — | Tablet or Pill |
| Maximum● OTHER INGREDIENTS (6) | Bayer One A Day | 5 mcg | — | Tablet or Pill |
| Spectravite Energy Metabolism⚠ EXCEEDS UL● OTHER INGREDIENTS (5) | CVS Pharmacy | 5 mcg | — | Tablet or Pill |
| Spectravite Women● OTHER INGREDIENTS (6) | CVS Health | 5 mcg | — | Tablet or Pill |
| Daily Diabetes Health Pack● OTHER INGREDIENTS (2) | Nature Made | 5 mcg | — | Other (e.g. tea bag) |
| Complete Ultra Women's Health Women Age 50+● OTHER INGREDIENTS (5) | Equate | 5 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold With Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Tablet or Pill |
| Multi-Vitamin Multi-Mineral● OTHER INGREDIENTS (1) | Foster Regal | 5 mcg | — | Tablet or Pill |
| Men's Daily Pack● OTHER INGREDIENTS (6) | Finest Nutrition | 5 mcg | — | Unknown |
| Central-Vite● OTHER INGREDIENTS (6) | Equaline | 5 mcg | — | Tablet or Pill |
| Complete for Men Over 50● OTHER INGREDIENTS (5) | DG Health | 5 mcg | — | Tablet or Pill |
| Centrum Adults Under 50● OTHER INGREDIENTS (6) | Centrum | 5 mcg | — | Tablet or Pill |
| Omnium Iron-Free⚠ EXCEEDS UL● OTHER INGREDIENTS (4) | Solgar | 5 mcg | — | Tablet or Pill |
| Complete Daily With Iron● OTHER INGREDIENTS (2) | Sundown Naturals | 5 mcg | — | Other (e.g. tea bag) |
| Daily Multi● OTHER INGREDIENTS (2) | Sundown Naturals | 5 mcg | — | Other (e.g. tea bag) |
| One Daily Maximum● OTHER INGREDIENTS (7) | Equaline | 5 mcg | — | Tablet or Pill |
| Spectravite Ultra Women's Health Senior● OTHER INGREDIENTS (3) | CVS Pharmacy | 5 mcg | — | Tablet or Pill |
| Multivitamin Men● OTHER INGREDIENTS (6) | Well At Walgreens | 5 mcg | — | Tablet or Pill |
| Men's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Nature Made | 5 mcg | — | Other (e.g. tea bag) |
| 50+ Advanced Formula A Thru Z Select● OTHER INGREDIENTS (5) | Well At Walgreens | 5 mcg | — | Tablet or Pill |
| ABC Plus Senior Iron Free● OTHER INGREDIENTS (3) | Vitamin World | 5 mcg | — | Other (e.g. tea bag) |
| Complete Multivitamin Women 50+● OTHER INGREDIENTS (7) | Berkley Jensen | 5 mcg | — | Tablet or Pill |
| Super Theravite-M● OTHER INGREDIENTS (6) | Nature's Blend | 5 mcg | — | Tablet or Pill |
| Men's Complete● OTHER INGREDIENTS (5) | Bronson ONE | 5 mcg | — | Tablet or Pill |
| Multi Vitamin+ Apricot-Mango● OTHER INGREDIENTS (2) | Emergen-C | 5 mcg | — | Powder |
| True Vitality Unflavored | Green Foods | 5 mcg | — | Powder |
| High Potency Vita-Lea Gold With Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Tablet or Pill |
| Daily Multivitamin● OTHER INGREDIENTS (2) | AN Amazing Nutrition Amazing Formulas | 5 mcg | — | Tablet or Pill |
| Women's Complete Plus Calcium 500 mg● OTHER INGREDIENTS (5) | Bronson ONE | 5 mcg | — | Tablet or Pill |
| Maximin Pack⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (3) | Nature Made | 5 mcg | — | Other (e.g. tea bag) |
| Therems-M● OTHER INGREDIENTS (7) | Rugby | 5 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold with Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Tablet or Pill |
| Centrum Silver Adults 50+● OTHER INGREDIENTS (6) | Centrum | 5 mcg | — | Tablet or Pill |
| Multi+ Vita-Lea Gold Without Vitamin K● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Tablet or Pill |
| Vita-Lea Gold Multi+ Without Vitamin K | Shaklee | 5 mcg | — | Tablet or Pill |
| Multi Vitamin+ Cherry-Pomegranate● OTHER INGREDIENTS (2) | Emergen-C | 5 mcg | — | Powder |
| Vitamins To Go! Maximum● OTHER INGREDIENTS (3) | Sundown Naturals | 5 mcg | — | Other (e.g. tea bag) |
| Life Without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Other (e.g. tea bag) |
| Multi-Day Plus Minerals● OTHER INGREDIENTS (2) | Nature's Bounty | 5 mcg | — | Tablet or Pill |
| Ultimate Women's A Thru Z Select | Walgreens | 5 mcg | — | Tablet or Pill |
| Complete Men 50+● OTHER INGREDIENTS (5) | Kroger | 5 mcg | — | Tablet or Pill |
| Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Bodybuilding.com Signature | 5 mcg | — | Tablet or Pill |
| Adults' 50+ Multivitamin/Multimineral● OTHER INGREDIENTS (5) | up&up | 5 mcg | — | Tablet or Pill |
| Diabetes Support Packs● OTHER INGREDIENTS (4) | Nature's Bounty Prescriptive Formulas | 5 mcg | — | Other (e.g. tea bag) |
| Complete Multivitamin● OTHER INGREDIENTS (4) | Equate | 5 mcg | — | Tablet or Pill |
| Multi Vitamins & Minerals With Lycopene 300 mcg● OTHER INGREDIENTS (5) | Berkley & Jensen | 5 mcg | — | Tablet or Pill |
| Century● OTHER INGREDIENTS (4) | Safeway Care | 5 mcg | — | Tablet or Pill |
| Milltrium Senior with Lutein● OTHER INGREDIENTS (2) | Windmill Natural Vitamins | 5 mcg | — | Tablet or Pill |
| Formula 814● OTHER INGREDIENTS (1) | DC | 5 mcg | — | Tablet or Pill |
| Spectravite Ultra Men● OTHER INGREDIENTS (5) | CVS Health | 5 mcg | — | Tablet or Pill |
| Century Senior Ultimate Men's● OTHER INGREDIENTS (5) | Top Care | 5 mcg | — | Tablet or Pill |
| Century Men's● OTHER INGREDIENTS (4) | Equaline | 5 mcg | — | Tablet or Pill |
| Men's Daily Wellness● OTHER INGREDIENTS (4) | Indiana Botanic Gardens | 5 mcg | — | Tablet or Pill |
| Men's Multivitamin/Multimineral● OTHER INGREDIENTS (5) | CVS Health | 5 mcg | — | Tablet or Pill |
| Theratrum Complete● OTHER INGREDIENTS (5) | Nature's Blend | 5 mcg | — | Tablet or Pill |
| Complete Men's Health● OTHER INGREDIENTS (4) | Kroger | 5 mcg | — | Tablet or Pill |
| Daily Multivitamin● OTHER INGREDIENTS (6) | GNC Pro Performance | 5 mcg | — | Other (e.g. tea bag) |
| Vitalizer Gold Without Vitamin K⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Shaklee | 5 mcg | — | Other (e.g. tea bag) |
| Daily Multiple● OTHER INGREDIENTS (3) | CVS Pharmacy | 5 mcg | — | Tablet or Pill |
| Multivitamin Women | Well At Walgreens | 5 mcg | — | Tablet or Pill |
| Spectravite Adults 50+● OTHER INGREDIENTS (7) | CVS Health | 5 mcg | — | Tablet or Pill |
| Diabetic Support Formula● OTHER INGREDIENTS (2) | 21st Century | 5 mcg | — | Tablet or Pill |
| CertaVite Senior● OTHER INGREDIENTS (7) | Major | 5 mcg | — | Tablet or Pill |
| Basics● OTHER INGREDIENTS (4) | GNC Women's Ultra Mega | 5 mcg | — | Other (e.g. tea bag) |
| Centrum Women Under 50● OTHER INGREDIENTS (7) | Centrum | 5 mcg | — | Tablet or Pill |
| Men's 50+ Advanced● OTHER INGREDIENTS (2) | Finest Natural | 5 mcg | — | Capsule |
| Complete Multivitamin Adults 50+● OTHER INGREDIENTS (7) | Berkley Jensen | 5 mcg | — | Tablet or Pill |
| Century Ultimate Men's● OTHER INGREDIENTS (5) | Top Care | 5 mcg | — | Tablet or Pill |
| Advanced Formula A Thru Z Select● OTHER INGREDIENTS (5) | Walgreens | 5 mcg | — | Tablet or Pill |
| CertaVite with Antioxidants● OTHER INGREDIENTS (6) | Major | 5 mcg | — | Tablet or Pill |
| 50+ Women's Ultimate A Thru Z Select● OTHER INGREDIENTS (5) | Well At Walgreens | 5 mcg | — | Tablet or Pill |
| Formula 360● OTHER INGREDIENTS (2) | DC | 5 mcg | — | Tablet or Pill |
| Multi Complete with iron● OTHER INGREDIENTS (3) | Nature Made | 5 mcg | — | Tablet or Pill |
| Century Mature● OTHER INGREDIENTS (5) | Meijer | 5 mcg | — | Tablet or Pill |
| Complete Multivitamin Adilts Under 50● OTHER INGREDIENTS (4) | Equate | 5 mcg | — | Tablet or Pill |
| Thera-M● OTHER INGREDIENTS (7) | Major | 5 mcg | — | Tablet or Pill |
MultiVitamin & Mineral without Copper & Iron
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Pharmax25 mcg— DVCapsule
Multivitamin & Mineral (Adult Formula)
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Pharmax25 mcg— DVCapsule
Performance Multi Energy Formula
⚠ EXCEEDS UL
● OTHER INGREDIENTS (5)
Kirkland Signature6.5 mcg— DVTablet or Pill
Daily Multivitamin
● OTHER INGREDIENTS (2)
AN Amazing Nutrition Amazing Formulas5 mcg— DVTablet or Pill
Diabetes Support Packs
● OTHER INGREDIENTS (4)
Nature's Bounty Prescriptive Formulas5 mcg— DVOther (e.g. tea bag)
Multi Vitamins & Minerals With Lycopene 300 mcg
● OTHER INGREDIENTS (5)
Berkley & Jensen5 mcg— DVTablet or Pill
Vitalizer Gold Without Vitamin K
⚠ EXCEEDS UL
● OTHER INGREDIENTS (1)
Shaklee5 mcg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Nickel?
There are 493 supplement products containing Nickel from 75 brands in the NIH DSLD database.
What is the average Nickel dosage?
The average Nickel dosage across supplement products is 6.07 mcg. Dosages range from 0.25 to 120 mcg.
What is the most common form for Nickel supplements?
The most common product form for Nickel supplements is Tablet or Pill.
What brands make Nickel supplements?
There are 75 brands that make supplements containing Nickel in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 493
- Brands
- 75
- Avg Dose
- 6.07 mcg
- Common Form
- Tablet or Pill
- Category
- mineral