Spectro Multivitamin
This product has been discontinued. Label data shown is from the last available version.
Product Information
- Brand
- Solaray
- Form
- Capsule
- Servings Per Container
- 60
- UPC
- 0 76280 04783 7
- Product Type
- Other Combinations
- DSLD Entry Date
- 2023-12-14
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 10 Calorie(s) | † |
| Total Carbohydrates | 1 Gram(s) | 1% |
| Protein | 1 Gram(s) | 2% |
| Vitamin A | 7500 mcg | 833% |
| Vitamin C | 1000 mg | 1111% |
| Vitamin D | 10 mcg | 50% |
| Vitamin E | 10 mg | 67% |
| Vitamin K | 50 mcg | 42% |
| Thiamin | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin | 125 mg | 781% |
| Vitamin B6 | 50 mg | 2941% |
| Folate | 680 mcg | 170% |
| Vitamin B12 | 100 mcg | 4167% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 125 mg | 2500% |
| Calcium | 500 mg | 38% |
| Iron | 18 mg | 100% |
| Phosphorus | 23 mg | 2% |
| Iodine | 225 mcg | 150% |
| Magnesium | 250 mg | 60% |
| Zinc | 15 mg | 136% |
| Selenium | 100 mcg | 182% |
| Copper | 0.5 mg | 56% |
| Manganese | 5 mg | 217% |
| Chromium | 100 mcg | 286% |
| Potassium | 88 mg | 3% |
| Choline | 20 mg | 4% |
| Inositol | 50 mg | † |
| PABA | 30 mg | † |
| Lecithin | 50 mg | † |
| Citrus Bioflavonoid Concentrate | 150 mg | † |
| Rutin concentrate | 50 mg | † |
| Hesperidin Concentrate | 50 mg | † |
| Pectin | 25 mg | † |
| Boron | 1.5 mg | † |
| Spirulina | 50 mg | † |
| Alfalfa Juice | 125 mg | † |
| Carrot Juice & Yam Root | 100 mg | † |
| Barley Grass | 75 mg | † |
| Rosemary Leaf Extract | 25 mg | † |
| Aloe vera Gel Concentrate | 2 mg | † |
| Parsley | 50 mg | † |
| Pancreatin | 30 mg | † |
| Diastase | 20 mg | † |
| Papain | 50 mg | † |
| Glutamic Acid Hydrochloride | 50 mg | † |
| Propolis | 25 mg | † |
| Royal Jelly | 4 mg | † |
| Bee Pollen | 50 mg | † |
† Daily Value not established.
Label Statements
FDA Statement of Identity
Dietary Supplement
Formula re: Contains
Complete Cal/mag Enzymes
Formulation re: Other
Energy
Seals/Symbols
Lab verified
Precautions re: All Other
Warning: Do not use if safety seal is broken or missing.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Keep your licensed health care practitioner informed when using this product.
Precautions re: Children
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. In case of accidental overdose, call a doctor or poison control center immediately.
Precautions re: Allergies
Bee products may cause an allergic reaction in some people.
Precautions re: Pregnant or Nursing or Prescription Medications
Do not use if you are pregnant or nursing.
Precautions re: Children
Do not feed children under 1 year of age.
Suggested/Recommended/Usage/Directions
Directions: Use only as directed. Take 6 capsules daily with a meal or glass of water. Daily serving can be divided and taken throughout the day.
Storage
Store in a cool, dry place.
FDA Disclaimer Statement
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Precautions re: All Other
California Residents Only Warning: Reproductive Harm - www.P65Warnings.ca.gov
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
intraMAX 2.0 Peach Mango Flavor
Drucker Labs
Green and Red
NaturesPlus Source of Life
Life Multi Complete
VitaCeutical Labs
Life Multi Complete
Vitamer Laboratories
Mega Vita Gel
Radiance
Mega Vita-Gel
Vitamin World