Reds Superfoods Kiwi Strawberry
Product Information
- Brand
- Terra Origin
- Form
- Powder
- Servings Per Container
- 30
- UPC
- 8 57668 00706 9
- Product Type
- Other Combinations
- DSLD Entry Date
- 2021-02-25
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Calories | 30 Calorie(s) | † |
| Total Carbohydrates | 7 Gram(s) | 3% |
| Iron | 0.37 mg | 2% |
| Sodium | 25 mg | 1% |
| Potassium | 40 mg | 1% |
| Cranberry fruit powder | 1 Gram(s) | † |
| Strawberry fruit powder | 850 mg | † |
| Acerola fruit extract | 800 mg | † |
| organic Carrot root powder | 625 mg | † |
| Beet root powder | 600 mg | † |
| Sour Cherry fruit powder | 400 mg | † |
| Plum fruit powder | 300 mg | † |
| Pomegranate fruit powder | 275 mg | † |
| Pyrus communis (Pear) fruit powder | 250 mg | † |
| Apple fruit powder | 225 mg | † |
| Mango fruit powder | 225 mg | † |
| Papaya fruit powder | 200 mg | † |
| Watermelon fruit powder | 200 mg | † |
| Flax seed powder | 200 mg | † |
| Natural Fruit and Vegetable Blend | 200 mg | † |
| Orange fruit powder | 175 mg | † |
| Peach fruit powder | 150 mg | † |
| organic Tomato fruit powder | 150 mg | † |
| Stevia leaf extract | 130 mg | † |
| Ribes rubrum (Red Currant) fruit powder | 125 mg | † |
| Raspberry fruit powder | 100 mg | † |
| Grape seed extract | 50 mg | † |
| Green Tea leaf extract | 50 mg | † |
| Noni fruit powder | 40 mg | † |
| Actinidia deliciosa (Kiwi) fruit powder | 30 mg | † |
| Blackberry fruit powder | 25 mg | † |
| Bilberry fruit extract | 20 mg | † |
| Quercetin Dihydrate | 10 mg | † |
| Resveratrol | 10 mg | † |
| Lycium berry powder | 5 mg | † |
| Cabbage Palm berry powder | 5 mg | † |
| Mangosteen fruit powder | 5 mg | † |
| Blueberry fruit powder | 1 mg | † |
| Lycored Lycopene | 250 mcg | † |
| Lutein | 250 mcg | † |
| Astaxanthin | 15 mcg | † |
† Daily Value not established.
Label Statements
Formulation re: Other
Healthy Reds Superfoods to help support a healthy immune system.
Formulation re: Other
Specially formulated to supplement your body with the valuable nutrients it needs but doesn't always receive.
Formula re: Contains
One scoop daily delivers over 35 natural, energy boosting ingredients including fruits, vegetables, phytonutrients and herbs.
General Statements: All Other Content
For more information, please visit TerraOrigin.com
Suggested/Recommended/Usage/Directions
Suggested Use: Mix 1 level scoop (scoop included) with 8 oz of water. Delicious with almond or rice milk.
Storage
Warnings: Store in a cool, dry place.
Precautions re: All Other
Do not use if safety seal is broken or missing.
Brand IP Statement(s) re: (c), (TM), (SM)
Lycored Lycopine Lycored Lycopine is a registered trademark of Lycored; Orange, New Jersey FloraGLO Lutein FloraGLO is a registered trademark of Kemin Industries, Inc.
Formulation re: Other
Benefits Supports a healthy immune system Supplements your fruit intake
Formula re: Contains
Only 30 calories per serving
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Formulation re: Other
Supports a healthy immune system
Formula re: Contains
Over 35 natural ingredients
FDA Statement of Identity
Dietary Supplement
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright 2017 Terra Origin, Inc.
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.