Apple Pectin
fiber
166
products
Updated April 2026Dosage Range
0 mgavg 132.57 mg1500 mg
Apple Pectin is found in 331 supplement products from 76 brands. Dosages range from 0 to 1500 mg, with an average of 132.57. The most common form is Tablet or Pill.
Top 5 Highest-Dosage Apple Pectin Supplements
- Apple Pectin by HerbaDiet — 1500 mg
- Apple Pectin Plus Vitamin C by Vitamin World — 1500 mg
- Ultra Protein Green by Douglas Laboratories — 1000 mg
- Ultra Protein Green French Vanilla Flavor by Douglas Laboratories — 1000 mg
- Apple Pectin 300 mg by Swanson Premium Brand — 900 mg
Apple Pectin by HerbaDiet has the highest Apple Pectin dosage at 1500 mg. Pre & Pro Biotic Quick Melts Huckleberry by Wink Naturals has the lowest at 10 mg.
Top 100 by Dosage
showing 100 of 166| Product | Brand | Amount | Daily Value | Form |
|---|---|---|---|---|
| Apple Pectin | HerbaDiet | 1500 mg | — | Capsule |
| Apple Pectin Plus Vitamin C● OTHER INGREDIENTS (1) | Vitamin World | 1500 mg | — | Other (e.g. tea bag) |
| Ultra Protein Green | Douglas Laboratories | 1000 mg | — | Powder |
| Ultra Protein Green French Vanilla Flavor | Douglas Laboratories | 1000 mg | — | Other (e.g. tea bag) |
| Apple Pectin 300 mg | Swanson Premium Brand | 900 mg | — | Capsule |
| Fiber Food Caps● OTHER INGREDIENTS (2) | Life Extension | 875 mg | — | Capsule |
| Energize Greens | Holistic Labs Ltd. | 670 NP | — | Powder |
| Herbal Bulk | Genestra Brands | 600 mg | — | Powder |
| Apple Pectin 500 mg● OTHER INGREDIENTS (2) | Bronson Laboratories | 500 mg | — | Capsule |
| Apple Pectin 500 mg● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 500 mg | — | Tablet or Pill |
| Apple Pectin 500 mg● OTHER INGREDIENTS (2) | NaturesPlus | 500 mg | — | Tablet or Pill |
| Apple Pectin 500 mg● OTHER INGREDIENTS (2) | Futurebiotics | 500 mg | — | Capsule |
| Apple Pectin 500 mg Capsules● OTHER INGREDIENTS (2) | Garden Greens | 500 mg | — | Capsule |
| Apple Pectin 450 mg | TerraVita Premium Collection | 450 mg | — | Capsule |
| Elimi-Tox PM Cleansing Formula● OTHER INGREDIENTS (2) | Bronson Laboratories | 300 mg | — | Capsule |
| MyoMalic● OTHER INGREDIENTS (1) | DC | 250 mg | — | Capsule |
| MalicMag Complex● OTHER INGREDIENTS (1) | Foster Regal | 250 mg | — | Capsule |
| Fiber Blend● OTHER INGREDIENTS (1) | The Vitamin Shoppe | 210 mg | — | Capsule |
| Acidophilus + Pectin 200 mg● OTHER INGREDIENTS (2) | Full Life | 200 mg | — | Capsule |
| Disc-Discovery | DaVinci Laboratories | 200 mg | — | Tablet or Pill |
| Glucomannan+● OTHER INGREDIENTS (1) | Swanson | 200 mg | — | Capsule |
| Lactophilus● OTHER INGREDIENTS (2) | DC | 200 mg | — | Capsule |
| Yeast Fend● OTHER INGREDIENTS (1) | The Vitamin Shoppe | 200 mg | — | Capsule |
| Original Apple Cider Vinegar Diet● OTHER INGREDIENTS (1) | American Health | 150 mg | — | Tablet or Pill |
| Apple Cider Vinegar Formula● OTHER INGREDIENTS (2) | Puritan's Pride | 150 mg | — | Tablet or Pill |
| Weight Management● OTHER INGREDIENTS (2) | Esmond Natural | 150 mg | — | Tablet or Pill |
| Original Apple Cider Vinegar● OTHER INGREDIENTS (2) | Nature's Bounty | 150 mg | — | Tablet or Pill |
| Environmental Defense 1● OTHER INGREDIENTS (1) | Priority One Nutritional Supplements | 150 mg | — | Capsule |
| Original Apple Cider Vinegar Diet● OTHER INGREDIENTS (2) | Vitamin World | 150 mg | — | Tablet or Pill |
| Total Trim | Nutri-West | 125 mg | — | Tablet or Pill |
| Total TM● OTHER INGREDIENTS (1) | Nutri-West | 125 mg | — | Tablet or Pill |
| Psyllium Husk 1500 with Apple Pectin● OTHER INGREDIENTS (2) | California Academy of Health | 100 mg | — | Capsule |
| Laxative Cleanse● OTHER INGREDIENTS (1) | NOW | 100 mg | — | Capsule |
| Total Boron | Nutri-West | 100 mg | — | Tablet or Pill |
| Total Lipotrophic | Nutri-West | 100 mg | — | Tablet or Pill |
| Detoxitech | Natural Factors | 100 mg | — | Powder |
| Step 2 Detoxitech | Natural Factors | 100 mg | — | Powder |
| Core Level Adrenal 60 Tablets | Nutri-West | 100 mg | — | Tablet or Pill |
| Colon Cleanser● OTHER INGREDIENTS (2) | Nature's Measure | 60 mg | — | Tablet or Pill |
| AMD | Genestra Brands | 55 mg | — | Capsule |
| Total Fiber● OTHER INGREDIENTS (2) | Nutri-West | 50 mg | — | Tablet or Pill |
| Total Chelate● OTHER INGREDIENTS (1) | Nutri-West | 50 mg | — | Tablet or Pill |
| From the Earth● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 50 mg | — | Tablet or Pill |
| Ultra Preventive IX With Vitamin K⚠ EXCEEDS UL (2)● OTHER INGREDIENTS (1) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Lacto-Plus 180 Tablets | Nutri-West | 50 mg | — | Tablet or Pill |
| Lacto-Plus 60 Tablets | Nutri-West | 50 mg | — | Tablet or Pill |
| GastroCleanse with Psyllium Husks | Allergy Research Group | 50 mg | — | Capsule |
| Cholesterol Response● OTHER INGREDIENTS (1) | Innate Response Formulas | 50 mg | — | Tablet or Pill |
| Ultra Preventive IX⚠ EXCEEDS UL (3)● OTHER INGREDIENTS (2) | Douglas Laboratories | 50 mg | — | Tablet or Pill |
| Maxi 7M Supreme● OTHER INGREDIENTS (2) | Maxi Health | 40 mg | — | Capsule |
| Apple Cider Vinegar With Apple Pectin● OTHER INGREDIENTS (1) | GNC SuperFoods | 30 mg | — | Tablet or Pill |
| Digestive Enzymes with Prebiotics & Probiotics● OTHER INGREDIENTS (2) | Windmill Natural Vitamins | 30 mg | — | Capsule |
| Apple Cider Vinegar With Apple Pectin● OTHER INGREDIENTS (1) | GNC Natural Brand | 30 mg | — | Tablet or Pill |
| Advanced Digestive Enzymes Formula● OTHER INGREDIENTS (2) | Spring Valley | 30 mg | — | Capsule |
| Chewable NutraSec Peppermint● OTHER INGREDIENTS (1) | NaturesPlus | 30 mg | — | Tablet or Pill |
| Digestive Enzymes● OTHER INGREDIENTS (2) | Gut Response | 30 mg | — | Capsule |
| Apple Cider Vinegar with Apple Pectin● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 27 mg | — | Tablet or Pill |
| The Lemon Lean Diet 1500 | Totally Products | 25 mg | — | Capsule |
| Longevity Support Pack● OTHER INGREDIENTS (3) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Apple Cider Vinegar● OTHER INGREDIENTS (2) | Rise-N-Shine | 25 mg | — | Capsule |
| Apple Cider Vinegar | NutraChamps | 25 mg | — | Capsule |
| Apple Cider Vinegar● OTHER INGREDIENTS (2) | Sunergetic | 25 mg | — | Capsule |
| Bone Health Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Phyto Greens | Genestra Brands | 25 mg | — | Powder |
| Memory Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Women's Multi-Vitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | BIOVEA | 25 mg | — | Capsule |
| Apple Cider Diet 1500 | Totally Products | 25 mg | — | Capsule |
| Apple Cider Vinegar +● OTHER INGREDIENTS (2) | Amvilab | 25 mg | — | Capsule |
| Apple Cider Vinegar 750● OTHER INGREDIENTS (1) | Totally Products | 25 mg | — | Capsule |
| Nexazyme Apple Cider Vinegar 1300 mg● OTHER INGREDIENTS (2) | DrFormulas | 25 mg | — | Capsule |
| Senior Women's Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (3) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Week Four: Repair● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| BP Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Douglas Laboratories | 25 mg | — | Other (e.g. tea bag) |
| Source of Life Multi-Vitamin & Mineral No Iron● OTHER INGREDIENTS (2) | NaturesPlus | 20 mg | — | Tablet or Pill |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | VitaCeutical Labs | 20 mg | — | Other (e.g. tea bag) |
| Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 20 mg | — | Tablet or Pill |
| Life Multi Complete⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Vitamer Laboratories | 20 mg | — | Tablet or Pill |
| Multi Vitamin and Mineral without Iron⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Swanson | 20 mg | — | Tablet or Pill |
| Multi-Vitamin & Mineral Mini-Tabs No Iron● OTHER INGREDIENTS (2) | NaturesPlus Source of Life | 20 mg | — | Tablet or Pill |
| Source of Life Red● OTHER INGREDIENTS (3) | NaturesPlus | 20 mg | — | Tablet or Pill |
| Source Of Life Capsules⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | NaturesPlus | 20 mg | — | Capsule |
| Grapefruit Diet-Forte 500 mg● OTHER INGREDIENTS (3) | Sunshine Naturals | 20 mg | — | Tablet or Pill |
| Green and Red● OTHER INGREDIENTS (3) | NaturesPlus Source of Life | 20 mg | — | Tablet or Pill |
| Ultimate Men's Daily Pack⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | Burton Nutrition | 15 mg | — | Other (e.g. tea bag) |
| Essential Prostate Pack● OTHER INGREDIENTS (2) | Supplement Spot | 15 mg | — | Other (e.g. tea bag) |
| ProJoba Super Daily⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | ProJoba International | 15 mg | — | Tablet or Pill |
| Tuba Prime Multivitamin⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | DEVA | 15 mg | — | Tablet or Pill |
| Multi⚠ EXCEEDS UL● OTHER INGREDIENTS (1) | Amvilab | 15 mg | — | Tablet or Pill |
| Whole Foods Power Multi● OTHER INGREDIENTS (3) | Indiana Botanic Gardens | 13.3 mg | — | Capsule |
| Met-A-SynX-Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 13 mg | — | Other (e.g. tea bag) |
| Skin Support Pack● OTHER INGREDIENTS (2) | Douglas Laboratories | 12.5 mg | — | Other (e.g. tea bag) |
| From The Earth● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 12.5 mg | — | Capsule |
| From The Earth No-Iron● OTHER INGREDIENTS (2) | The Vitamin Shoppe | 12.5 mg | — | Capsule |
| ConstipationMD | Premium Certified | 10 mg | — | Capsule |
| Vegan Multivitamin & Mineral Supplement with Greens⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DEVA | 10 mg | — | Tablet or Pill |
| Vegan Prenatal Multivitamin & Mineral⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DEVA | 10 mg | — | Tablet or Pill |
| Pre & Pro Biotic Huckleberry● OTHER INGREDIENTS (1) | Wink Naturals | 10 mg | — | Other (e.g. tea bag) |
| Iron-Free Vegan Multivitamin & Mineral Supplement⚠ EXCEEDS UL● OTHER INGREDIENTS (2) | DEVA | 10 mg | — | Tablet or Pill |
| Dee-ToX 202● OTHER INGREDIENTS (2) | DC | 10 mg | — | Capsule |
| Pre & Pro Biotic Quick Melts Huckleberry● OTHER INGREDIENTS (1) | Wink Naturals | 10 mg | — | Other (e.g. tea bag) |
Psyllium Husk 1500 with Apple Pectin
● OTHER INGREDIENTS (2)
California Academy of Health100 mg— DVCapsule
Ultra Preventive IX With Vitamin K
⚠ EXCEEDS UL (2)
● OTHER INGREDIENTS (1)
Douglas Laboratories50 mg— DVTablet or Pill
Ultra Preventive IX
⚠ EXCEEDS UL (3)
● OTHER INGREDIENTS (2)
Douglas Laboratories50 mg— DVTablet or Pill
Digestive Enzymes with Prebiotics & Probiotics
● OTHER INGREDIENTS (2)
Windmill Natural Vitamins30 mg— DVCapsule
Apple Cider Vinegar With Apple Pectin
● OTHER INGREDIENTS (1)
GNC Natural Brand30 mg— DVTablet or Pill
Apple Cider Vinegar with Apple Pectin
● OTHER INGREDIENTS (2)
The Vitamin Shoppe27 mg— DVTablet or Pill
Bone Health Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Douglas Laboratories25 mg— DVOther (e.g. tea bag)
Senior Women's Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (3)
Douglas Laboratories25 mg— DVOther (e.g. tea bag)
Source of Life Multi-Vitamin & Mineral No Iron
● OTHER INGREDIENTS (2)
NaturesPlus20 mg— DVTablet or Pill
Life Multi Complete
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
VitaCeutical Labs20 mg— DVOther (e.g. tea bag)
Multi Vitamin and Mineral without Iron
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Swanson20 mg— DVTablet or Pill
Multi-Vitamin & Mineral Mini-Tabs No Iron
● OTHER INGREDIENTS (2)
NaturesPlus Source of Life20 mg— DVTablet or Pill
Ultimate Men's Daily Pack
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
Burton Nutrition15 mg— DVOther (e.g. tea bag)
Vegan Multivitamin & Mineral Supplement with Greens
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
DEVA10 mg— DVTablet or Pill
Iron-Free Vegan Multivitamin & Mineral Supplement
⚠ EXCEEDS UL
● OTHER INGREDIENTS (2)
DEVA10 mg— DVTablet or Pill
Pre & Pro Biotic Quick Melts Huckleberry
● OTHER INGREDIENTS (1)
Wink Naturals10 mg— DVOther (e.g. tea bag)
Frequently Asked Questions
How many products contain Apple Pectin?
There are 331 supplement products containing Apple Pectin from 76 brands in the NIH DSLD database.
What is the average Apple Pectin dosage?
The average Apple Pectin dosage across supplement products is 132.57 mg. Dosages range from 0 to 1500 mg.
What is the most common form for Apple Pectin supplements?
The most common product form for Apple Pectin supplements is Tablet or Pill.
What brands make Apple Pectin supplements?
There are 76 brands that make supplements containing Apple Pectin in the NIH DSLD database.
Related Ingredients
Explore More
Quick Facts
- Products
- 331
- Brands
- 76
- Avg Dose
- 132.57 mg
- Common Form
- Tablet or Pill
- Category
- fiber