Women's Multi-Vitamin
This product has been discontinued. Label data shown is from the last available version.
View current version →Product Information
- Brand
- BIOVEA
- Form
- Capsule
- Servings Per Container
- 30
- UPC
- 8 18423 02467 7
- Product Type
- Other Combinations
- DSLD Entry Date
- 2018-02-23
Target Groups
All Ingredients
| Ingredient | Amount | % DV |
|---|---|---|
| Potassium | 50 mg | 1% |
| Vitamin A | 10000 IU | 200% |
| Vitamin C | 500 mg | 833% |
| Calcium | 135 mg | 14% |
| Iron | 10 mg | 56% |
| Vitamin D | 200 IU | 50% |
| Vitamin E | 200 IU | 667% |
| Vitamin K | 25 mcg | 31% |
| Thiamin | 50 mg | 3333% |
| Riboflavin | 50 mg | 2941% |
| Niacin | 50 mg | 250% |
| Vitamin B6 | 50 mg | 2500% |
| Folate | 400 mcg | 100% |
| Vitamin B12 | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid | 50 mg | 500% |
| Iodine | 150 mcg | 100% |
| Magnesium | 50 mg | 13% |
| Zinc | 15 mg | 100% |
| Selenium | 50 mcg | 71% |
| Copper | 1 mg | 50% |
| Manganese | 5 mg | 250% |
| Chromium | 100 mcg | 83% |
| Molybdenum | 50 mcg | 67% |
| Spirulina | 100 mg | † |
| Chlorella | 100 mg | † |
| Barley grass powder | 100 mg | † |
| Choline | 50 mg | † |
| Inositol | 50 mg | † |
| Alfalfa herb powder | 50 mg | † |
| PABA | 30 mg | † |
| Eleuthero | 25 mg | † |
| Citrus Bioflavonoids | 25 mg | † |
| Rutin | 25 mg | † |
| Psyllium husk Fiber | 25 mg | † |
| Echinacea purpurea | 25 mg | † |
| Apple Pectin | 25 mg | † |
| Betaine HCl | 25 mg | † |
| Glutamic Acid Hydrochloride | 25 mg | † |
| Papain | 25 mg | † |
| VegPanZyme Plus | 20 mg | † |
| Chlorophyll | 9 mg | † |
| Boron | 1 mg | † |
| Vanadium | 50 mcg | † |
† Daily Value not established.
Label Statements
Seals/Symbols
GMP Compliant
Seals/Symbols
VG Vegan
Formulation re: Vegetarian/Vegan
VG Vegan
Suggested/Recommended/Usage/Directions
Suggested Daily Intake: Take 4 capsules per day.
Precautions re: Children
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
Precautions re: Pregnant or Nursing or Prescription Medications
If you are pregnant or lactating, consult a health care professional before using this product.
Precautions re: Children
Keep out of reach of children.
Storage
Store in a cool, dry place.
Precautions re: All Other
Do not use this product if the safety seal on the bottle is broken.
General: Product/Version Code
#7657 - C17
General Statements: All Other Content
Guaranteed premium quality
FDA Statement of Identity
Dietary Supplement
Formula re: Type
Women's health
Supplement Facts Panel
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Similar Products
Women's Multi-Vitamin
BIOVEA
Power Multi-V Vegi Capsules
California Academy of Health
From The Earth
The Vitamin Shoppe
From the Earth
The Vitamin Shoppe
Green and Red
NaturesPlus Source of Life
NF Formulas Spectrum 2C With Iron
Integrative Therapeutics